OAR2.gif (3037 bytes) 2003 10K Race

Official Results

Last Name, First Name City Time Division Place Gender Place Over All Place
FEMALE 14 and Under
Reimann, Jaclyn Troy 1:10:45 1 269 846
Wallace, Heather Berkley 1:30:40 2 281 865
Grossman, Michelle Oak Park 1:36:29 3 283 867
FEMALE 15-19
Lindman, Janelle Farmington Hills 0:45:49 1 16 181
Sherrard, Lauren Birmingham 0:47:20 2 23 237
Evans, Rebecca Ferndale 0:52:59 3 84 459
Naughton, Colleen Royal Oak 0:55:26 4 125 572
Gordon, Barbara Madison Hgts 0:55:37 5 130 581
Wedes, Erica Huntington Woods 0:56:24 6 148 616
Lulek, Kaitlin Troy 1:05:01 7 249 812
FEMALE 20-24
Bricklin, Rachel Newton MA 0:43:05 1 5 107
Matthews, Tanya Ypsilanti 0:43:14 2 6 110
Elson, Sarah Birmingham 0:46:04 3 17 191
Resuteck, Karen Royal Oak 0:49:28 4 37 314
Weir, Nicole Shelby Twp 0:50:41 5 51 361
Tidman, Casey Pickney 0:50:51 6 52 367
Sheckell, Molly Berkley 0:51:06 7 55 376
Noble, Elizabeth Troy 0:52:05 8 70 415
McCarthy, Amy Farmington Hills 0:53:05 9 88 465
Gary, Camelia Ferndale 0:53:06 10 89 466
Kryvicky, Mara Bloomfield Hills 0:53:34 11 97 484
Sturza, Marisa Lansing 0:54:04 12 102 500
Rush, Melissa Rochester 0:55:05 13 117 555
Ware, Jen Enterprise AL 0:55:36 14 129 580
Hughes, Elizabeth Royal Oak 0:55:38 15 132 583
Crawford, Erin Romeo 0:56:09 16 144 605
Kouba, Kristin St. Clair Shores 0:59:05 17 190 705
Parke, Rachel Sterling Hgts 0:59:05 18 191 706
Duke, Jessica Royal Oak 1:00:34 19 208 738
Foster, Stacie Troy 1:00:52 20 210 744
Wright, Amy Romeo 1:01:04 21 212 751
Langenderfer, Kelly Shelby Twp 1:02:06 22 222 769
Berish, Kelly Royal Oak 1:03:20 23 241 793
Hicks, Elizabeth Madison Hgts 1:03:26 24 242 795
Colley, Lauren Belleville 1:04:20 25 247 807
FEMALE 25-29
Priska, Tracey Sterling Heights 0:38:39 1 2 36
James, Holly Hazel Park 0:44:04 2 9 131
Falcon, Amy Clarkston 0:46:26 3 20 204
Gould, Renee Royal Oak 0:47:36 4 26 247
McClure, Kristen Berkley 0:47:59 5 28 266
Holmes, Kelly Berkley 0:48:13 6 30 274
Freund, Amy Royal Oak 0:48:37 7 31 289
Arklie, Kristee Sturgis 0:48:42 8 32 293
Murdoch, Karen Allen Park 0:48:45 9 33 296
Vawter, Karissa Royak Oak 0:48:54 10 34 304
Mardis, Aubin Pontiac 0:49:21 11 35 312
Parker, Holly Ferndale 0:49:46 12 40 328
Bird, Tessa Birmingham 0:49:53 13 42 338
Matuza, Ana Troy 0:50:06 14 46 346
Kaechele, Sarah Davison 0:50:07 15 47 347
Kaechele, Lesa Middleville 0:50:08 16 48 349
Pozniak, Dana Rochester 0:50:59 17 54 374
Pasternak, Lisa Ferndale 0:51:37 18 60 394
Moore, Carrie Royal Oak 0:51:40 19 63 398
Bryant, Jennifer Novi 0:51:41 20 64 399
Povilaitis, Kelly Royal Oak 0:51:53 21 67 408
Rolands, Megan Huntington Woods 0:51:54 22 68 410
Parsell, Lindsay Troy 0:51:56 23 69 412
Erickson, Melissa Farmington 0:52:42 24 78 440
Weiss, Shirley Birch Run 0:52:51 25 80 450
Wiegand, Heidi Warren 0:52:57 26 83 457
Headley, Michelle Royal Oak 0:53:01 27 86 462
Rienas, Angela Royal Oak 0:53:08 28 90 469
Rossi, Jennifer Troy 0:53:10 29 92 472
Frantz, Sarah Rochester 0:53:57 30 99 495
Weigand, Sarah Jenison 0:54:13 31 103 506
Soma, Jennifer Royal Oak 0:54:43 32 108 534
Ayotte, Rachael Farmington Hills 0:54:48 33 111 540
Carpenter, Julie Madison Hgts 0:54:53 34 114 546
McWilliam, Laura Royal Oak 0:55:15 35 120 564
Alberici, Mariela Rochester Hills 0:55:19 36 122 568
Wheatley, Christine Royal Oak 0:55:27 37 126 573
McGlinchey, Mary Ferndale 0:55:54 38 138 592
Carlson, Kelly Grand Blanc 0:55:55 39 139 593
Elliott, Kellie Clawson 0:55:57 40 140 596
Lanza, Carla Wildwood 0:55:57 41 141 597
Sherman, Amy Royal Oak 0:56:07 42 143 604
Cranford, Nicole Berkley 0:56:28 43 151 619
Charnawskas, Catherine Rochester 0:56:37 44 152 622
Mauldin, Elizabeth Southfield 0:56:45 45 153 625
Hannett, Jennifer Troy 0:56:59 46 159 636
Potts, Stephanie Birmingham 0:56:59 47 160 637
Shryock, Laura Clawson 0:56:59 48 161 638
White, Allison Auburn Hills 0:57:01 49 162 640
Duff, Beth Royal Oak 0:57:19 50 166 647
Gibaud, Lyn Troy 0:57:23 51 167 649
Kitchenmaster, Erin Huntington Woods 0:57:38 52 172 661
Madej, Tina Royal Oak 0:57:58 53 175 674
Garabedian, Ani Royal Oak 0:58:02 54 176 677
Finnerty, Shannon Royal Oak 0:58:03 55 177 678
Headley, Jennifer Rochester Hills 0:58:22 56 178 683
Wolf, Sharon Berkley 0:58:28 57 180 686
Bouda, Shawn Royal Oak 0:58:31 58 181 687
Schad, Becky Plymouth 0:58:34 59 183 689
Fed, Bridget Pontiac 0:59:00 60 189 700
Jaracz, Connie Madison Hgts 0:59:13 61 195 713
Bittner, Jennifer Berkley 0:59:27 62 197 719
Shahady, Emily Madison Heights 0:59:43 63 199 721
Mudie, Angela Birmingham 0:59:52 64 201 724
Mudie, Jessica Birmingham 0:59:52 65 202 725
Darrah, Sheri Royal Oak 1:01:04 66 213 752
Hom, Yuen Ferndale 1:01:20 67 215 756
Bueche, Susan Royal Oak 1:01:26 68 216 758
Pyciak, Nicole Royal Oak 1:01:47 69 219 762
Overton, Cheryl Pontiac 1:02:29 70 226 776
Aratari, Nicole Farmington Hills 1:02:37 71 230 780
Gyarmati, Hollie Bloomfield Hills 1:03:02 72 238 789
Davis, Nancy Beverly Hills 1:03:30 73 243 797
Schuvie, Lynn Auburn Hills 1:04:26 74 248 809
Thomas, Emily Royal Oak 1:05:25 75 250 816
Vanderzon, Cathy Troy 1:05:41 76 251 818
Buffington, Melissa Royal Oak 1:05:49 77 252 819
Scharrer, Kristine Royal Oak 1:05:49 78 253 820
Sachs, Katie Royal Oak 1:08:05 79 258 830
Horn, Jill Redford 1:14:24 80 271 854
Holwey, Ann Royal Oak 1:17:39 81 275 858
FEMALE 30-34
Likhite, April Birmingham 0:37:03 1 1 13
Lussler, Emily Bloomfield Hills 0:41:50 2 4 75
Smolen, Leslie Clarkston 0:43:42 3 7 120
Williams, Sara Augusta 0:43:47 4 8 123
Lowe, Kendra Clinton Township 0:44:14 5 10 133
Zeiter, Tracy Clawson 0:45:15 6 12 163
Stevanovski, Lynn Rochester Hills 0:46:41 7 21 212
Thomson, Nicole Beverly Hills 0:47:21 8 24 238
Palomino, Ann Marie Royal Oak 0:47:36 9 27 248
Smith, Jennifer Royal Oak 0:49:58 10 44 341
Bradford, Lisa Royal Oak 0:50:03 11 45 343
Berger, Michele Berkley 0:51:20 12 56 381
Jakubiak, Gretchen Waterford 0:52:22 13 72 425
Papenhagen, Kerry Waterford 0:52:26 14 73 428
Lara, Maria Royal Oak 0:52:48 15 79 447
Sebolka, Jennifer Warren 0:53:21 16 95 480
Smiles, Kristi Oxford 0:54:15 17 104 511
Varga, Karen Rochester Hills 0:54:24 18 106 518
Allen, Amanda Bloomfield Hills 0:54:47 19 109 538
DeClercq, Julie Shelby Twp 0:54:56 20 116 549
Burruss, Sandy Beverly Hills 0:55:09 21 119 557
Savage, Carol Toledo OH 0:55:34 22 128 579
Dobzyniak, Kimberly Berkley 0:55:40 23 133 584
Sposita, Maria Milford 0:55:41 24 134 585
Howe, Erin Southfield 0:56:05 25 142 601
Foss, Jennifer Royal Oak 0:56:11 26 145 607
Neuer-Mihalak, Lori Lake Orion 0:56:48 27 154 627
Bernier, Nancy Beverly Hills 0:57:39 28 173 662
Holmes, Julie Madison Hgts 0:57:39 29 174 663
Smadu, Cathy Berkley 0:58:32 30 182 688
Sanborn, Shana Rochester Hills 0:58:50 31 186 694
Moya, Diana Royal Oak 0:59:06 32 193 708
Hosner, Kimberly Royal Oak 0:59:39 33 198 720
Lezotte, Julie Auburn Hills 0:59:49 34 200 722
Lindstrom, Tara Pontiac 1:00:12 35 204 732
Martino, Amanda Shelby Twp 1:00:21 36 206 735
Fleming, Lisa Warren 1:00:22 37 207 736
Chalfant, Janelle Shelby Twp 1:01:14 38 214 755
Werner, Erika Oak Park 1:02:28 39 225 775
Bollig, Aliccia Detroit 1:02:30 40 227 777
Gonzales, Gretchen Ferndale 1:02:30 41 228 778
Ray, Kristie Redford 1:02:57 42 234 785
Orth, Stephanie Lake Orion 1:02:59 43 237 788
Lowell, Rebecca Davisburg 1:03:51 44 244 803
Patercsak, Lisa Davisburg 1:03:51 45 245 804
Drenikowski, Eileen Beverly Hills 1:08:43 46 260 833
Rom-Kokeny, Kerry Royal Oak 1:27:41 47 280 864
FEMALE 35-39
Rink, Kathy Clarkston 0:39:38 1 3 45
Berryman, Joann Shelby Twp 0:44:40 2 11 144
Kaliszewski, Lori Rochester Hills 0:45:31 3 15 173
Christie, Joni Romeo 0:46:12 4 19 197
Tetreault, Kathleen Lake Orion 0:49:37 5 38 321
Pickford, Sherri Warren 0:49:52 6 41 336
Maloney, Michelle Royal Oak 0:51:33 7 58 391
Christopher, Holly Royal Oak 0:51:43 8 65 400
Vendal, Jaylinn Royal Oak 0:51:43 9 66 401
Smigels, Tamara Royal Oak 0:52:28 10 74 429
Vartanoff, Martha Canton 0:52:33 11 75 435
Erb, Letisha Farmington Hills 0:52:36 12 76 437
Pantano, Sue Rochester Hills 0:53:00 13 85 460
Jones, Karoline Royal Oak 0:54:00 14 100 497
Caffrey, Mary Sterling Heights 0:54:27 15 107 522
Galvin-Board, Meg Berkley 0:54:49 16 112 541
Robertson, Cynthia Utica 0:55:23 17 123 570
Murphy, Jean Hazel Park 0:55:47 18 136 588
Berkemeier, Jennifer Farmington Hills 0:55:51 19 137 590
Kochanski, Kathy Troy 0:56:16 20 146 610
Knox, Rebecca Oak Park 0:56:24 21 149 617
Vonbehren, Sharon Rochester Hills 0:56:53 22 156 631
Kopmanis, Jeanette Toledo OH 0:57:05 23 163 641
Filippis, Ann Royal Oak 0:57:08 24 164 643
Tuckfield, Margaret Royal Oak 0:57:11 25 165 645
Kiefer, Deborah Lake Orion 0:57:28 26 169 655
Van Houten, Annalisa Novi 0:57:35 27 171 659
Willis, Christine Troy 0:58:55 28 187 697
Firestine, Brenda Royal Oak 0:58:56 29 188 698
Cummins, Holly Rochester Hills 0:59:05 30 192 707
Devoe, Aileen Royal Oak 0:59:53 31 203 727
Gilbert, Paige Royal Oak 1:01:27 32 217 759
Telegadas, Rita Grosse Pointe Woods 1:01:48 33 220 763
Brown, Jacqueline Washington 1:02:05 34 221 768
Giannone, Margaret Rochester Hills 1:02:12 35 223 771
Sczekan, Yvonne St. Clair Shores 1:02:30 36 229 779
Sell, Nancy Troy 1:02:45 37 232 783
Newton, Barb Southfield 1:02:58 38 235 786
Dion, Christine Waterford 1:03:09 39 240 791
Newman, Carrie Berkley 1:04:04 40 246 805
Kochanski, Stacey Royal Oak 1:07:21 41 254 824
Baker, Christina Rochester Hills 1:09:12 42 262 837
Arney, Cheryl Redford 1:09:17 43 263 838
Koby, Pam Royal Oak 1:09:29 44 265 840
Velinsky, Tania Royal Oak 1:09:29 45 266 841
Guria, Leslie Avon Lake OH 1:15:51 46 273 856
FEMALE 40-44
Dedow, Claire Clarkston 0:47:08 1 22 230
Bracey, Maureen Warren 0:48:02 2 29 269
Feist, Shelley Beverly Hills 0:49:24 3 36 313
Gerrish, Patricia Hazel Park 0:49:44 4 39 324
Blanco, Sharon Bloomfield Hills 0:51:37 5 61 395
Alexander, Sheilah Madison Hgts 0:51:38 6 62 397
Schultz, Julia Eastpointe 0:52:21 7 71 421
Weber, Marie Troy 0:52:36 8 77 438
Otto, Jane Mt. Clemens 0:52:51 9 81 451
Ransom, Elizabeth Bloomfield Hills 0:52:53 10 82 452
Valente, Kathleen Royal Oak 0:53:02 11 87 463
Gendreau, Mimi Washington 0:53:08 12 91 470
Hopewell, Amy Oakland Township 0:53:20 13 93 478
Martinez, Diana Shelby Twp. 0:53:20 14 94 479
Winget, Lavonne Rochester Hills 0:54:47 15 110 539
Piatt, Mary Ann Gibraltar 0:54:49 16 113 542
Duronio, Patricia Rochester Hills 0:55:15 17 121 565
Kincaid, Betty Port Huron 0:55:28 18 127 574
Blair, Maria Royal Oak 0:55:44 19 135 587
Babcock, Pam Clarkston 0:56:20 20 147 614
Smith, Michele Troy 0:56:25 21 150 618
Siegel, Debbie Bloomfield Hills 0:56:55 22 158 633
Donnelly, Donna Bloomfield Hills 0:57:32 23 170 657
Yarmy, Susan Royal Oak 0:58:25 24 179 684
Raugust, Ellen Royal Oak 0:59:26 25 196 718
Raymonk, Karon Clarkston 1:00:45 26 209 741
Stringer, Sherry Warren 1:02:16 27 224 772
Brown, Carol Troy 1:02:46 28 233 784
Romisch, Peggy Bloomfield Hills 1:03:06 29 239 790
Windhorst, Julie Sterling Hgts. 1:08:02 30 257 829
Alarie, Katherine Royal Oak 1:08:30 31 259 832
Williams, Christa Northville 1:09:21 32 264 839
Woycik, Beth Waterford 1:11:40 33 270 850
Willis, Anita Royal Oak 1:25:34 34 279 863
FEMALE 45-49
Blair, Jackie Detroit 0:45:28 1 14 170
Norris, Gina Detroit 0:46:04 2 18 192
Libecki, Maria New Baltimore 0:49:55 3 43 339
Lechner, Tina Royal Oak 0:51:29 4 57 385
Wittenberg, Jodell Clarkston 0:51:36 5 59 393
Murphy, Brenda Taylor 0:53:44 6 98 489
Weitzel, Sandra Clinton Twp 0:54:02 7 101 499
Prince, Teri West Bloomfield 0:54:53 8 115 547
Flaska, Debbie Troy 0:55:06 9 118 556
Sawyer, Laura Clinton Twp 0:55:24 10 124 571
Gordon, Suzanne Madison Hgts 0:55:37 11 131 582
Wheatley, Beth Berkley 0:59:12 12 194 712
Sarosik, Lynn Troy 1:00:57 13 211 747
Mays, Zelda Detroit 1:07:55 14 255 827
O'Bryan-Cortis, Karen Novi 1:07:55 15 256 828
Harrison, Barbara Bloomfield Hills 1:09:48 16 267 844
Catalano-Pertot, Margaret Bloomfield 1:09:50 17 268 845
Robinson, Patricia Detroit 1:15:08 18 272 855
Martin, Michelle Detroit 1:16:13 19 274 857
Baka, Annette Warren 1:18:40 20 276 860
Lee, Rhonda Canton 1:30:47 21 282 866
DAVIS, Diane Metamora 1:38:42 22 285 869
FEMALE 50-54
Yaeger, June Washington 0:45:21 1 13 167
Zidar, Maggy Pontiac 0:47:29 2 25 242
Shoemaker, Janet Bloomfield 0:50:40 3 50 359
Bartoshuk, Lee Birmingham 0:56:54 4 157 632
Sparre, Bonnie Clarkston 0:57:25 5 168 652
Kaucheck, Marilyn Rochester 1:00:19 6 205 734
Carpenter, Martha Bloomfield Hills 1:02:40 7 231 781
Sowden, Anne Waterford 1:09:08 8 261 836
FEMALE 55-59
Alderson, Leslie Troy 0:53:21 1 96 481
Tarantino, Marilyn Shelby Twp 0:58:35 2 184 690
Redmond, Christine C. Southfield 0:58:40 3 185 693
Steinhauser, Mary La Salle 1:02:58 4 236 787
Hopeck, Jackie Walled Lake 1:22:09 5 278 862
Debandt, Mollie Troy 1:38:41 6 284 868
FEMALE 60-64
Nitz, Ellen Milford 0:50:26 1 49 357
Sowell, Sharon Washington 0:50:56 2 53 371
Hill, Cora Southfield 0:54:17 3 105 514
FEMALE 65-69
Swanson, Chris Macomb 0:56:50 1 155 628
Knight, Merion Detroit 1:01:32 2 218 761
FEMALE 70-89
Novitzsky, Claudia Berkley 1:18:51 1 277 861
MALE 14 and Under
Storment, Anthony Hazel Park 0:42:40 1 87 91
Whiteman, Andrew Royal Oak 0:43:26 2 110 116
Hardy, Jarrod Davison 0:59:52 3 524 726
Inman, Alex Riverview 1:07:16 4 570 823
MALE 15-19
Morehouse, Bryan Clawson 0:33:41 1 2 2
Kounovsky, Peter Novi 0:37:19 2 17 18
Collier, John Hazel Park 0:38:10 3 28 29
Naimy, Michael Warren 0:39:39 4 43 46
Novinson, Daniel Farmington Hills 0:39:48 5 44 47
See, Frank Royal Oak 0:40:33 6 54 57
Novinson, Michael Farmington Hills 0:41:15 7 62 65
Akinyemi, Tolu Hazel Park 0:42:19 8 80 84
Kant, Daniel Royal Oak 0:43:35 9 113 119
Braun, Pete Troy 0:43:44 10 114 121
Hulbert, Dan Royal Oak 0:43:44 11 115 122
Sluss, Matthew Royal Oak 0:43:54 12 118 126
Kocik, Tim Hazel Park 0:43:59 13 120 128
Clark, Tim Clawson 0:44:29 14 129 139
Grabowski, Mike Royal Oak 0:44:44 15 136 147
Wright, Wayne Farmington Hills 0:46:35 16 187 207
Barill, Brian China Township 0:47:08 17 209 231
Wright, Douglas Farmington Hills 0:47:12 18 211 233
Saunders, Anthony Berkley 0:47:41 19 226 253
Wittla, Brendan Hazel Park 0:48:24 20 255 285
Nell, Jeffrey Hazel Park 0:50:58 21 320 373
Welpert, Billy Royal Oak 0:51:54 22 343 411
Theodore, Michael Royal Oak 0:53:15 23 382 474
Hawkins, Chris Hazel Park 0:53:42 24 390 487
Goarcke, Kyle Clawson 0:54:34 25 421 528
Gulley, Robert Troy 1:03:37 26 555 798
Duane, Benjamin Royal Oak 1:04:47 27 562 810
MALE 20-24
Jimenez, Alex  Rochester Hills 0:36:20 1 10 10
Morehouse Jr, Tim Clawson 0:36:44 2 11 11
Sullivan, Danial Dearborn 0:36:48 3 12 12
Smith, Stephen Royal Oak 0:37:13 4 14 15
Duane, Matthew Ann Arbor 0:37:41 5 19 20
Wilusz, Mike Royal Oak 0:38:07 6 26 27
Fox, Nathan Clinton Twp 0:38:13 7 29 30
Spurgeon, Paul Royal Oak 0:41:01 8 59 62
Swider, Sean Royal Oak 0:41:51 9 73 77
Samulak, Paul Southfield 0:41:55 10 75 79
Wiles, Matthew Royal Oak 0:42:37 11 86 90
Lemon Jr, Michale Detroit 0:44:01 12 122 130
Rohloff, Matt Romeo 0:46:23 13 183 202
Wilkinson, Andrew Waterford 0:48:26 14 256 286
Prochko, Andrew Granger 0:49:10 15 275 309
Humes, Jeff Canton 0:50:20 16 303 351
Mudge, Raphael Royal Oak 0:52:49 17 370 449
Ruban, Sean Romeo 0:56:13 18 463 608
MALE 25-29
Marcero, Jim Novi 0:33:42 1 3 3
Janelle, Billy Royal Oak 0:37:10 2 13 14
Seinen, Ben Plymouth 0:37:16 3 16 17
Kozloff, Ken Huntington Woods 0:37:59 4 23 24
Horn, Douglas Redford 0:40:39 5 55 58
Cook, Ron Royal Oak 0:42:12 6 78 82
Savage, Vincent Chesterfield 0:42:20 7 81 85
Smihal, Stephen Royal Oak 0:42:57 8 93 97
Lloyd, Nicholas Royal Oak 0:43:02 9 99 103
Abramson, Lloyd Bloomfield Hills 0:43:03 10 101 105
Bryant, James Novi 0:43:04 11 102 106
Bueche, Jeff Royal Oak 0:43:13 12 104 109
Valchine, Jason Troy 0:43:34 13